|  | Posted | Viewed | 
| County Assets | 
  | State Group Totals | 02/17/2025 | 138 | 
  | Local Group Totals | 02/17/2025 | 123 | 
  | Department Totals | 02/17/2025 | 140 | 
  | Fund Totals | 02/17/2025 | 123 | 
  | Vendor Totals | 02/17/2025 | 255 | 
  | Acquired How Totals | 02/17/2025 | 127 | 
  | Disposal Method Totals | 02/17/2025 | 127 | 
| Multi County Tax Information | 
  | Multi County Tax Bill Stats | 02/17/2025 | 66 | 
  | Multi County Lit Rates/Dollars | 02/17/2025 | 64 | 
| Property Assessment Statistics | 
  | Townships | 02/17/2025 | 139 | 
  | Tax Districts | 02/17/2025 | 133 | 
  | School Corporations | 02/17/2025 | 124 | 
  | School Corporations and Tax Districts | 02/17/2025 | 69 | 
  | Townships and Property Class Groups | 02/17/2025 | 136 | 
  | Tax Districts and Property Class Groups | 02/17/2025 | 123 | 
  | School Corps and Property Class Groups | 02/17/2025 | 118 | 
  | Property Class Groups | 02/17/2025 | 134 | 
  | Property Codes | 02/17/2025 | 131 | 
  | Deductions | 02/17/2025 | 111 | 
  | Flags | 02/17/2025 | 110 | 
  | Parcel with Problems | 02/17/2025 | 153 | 
| Property Tax Statistics | 
  | Circuit Breaker Caps Losses | 02/17/2025 | 129 | 
  | AVs, Deductions, Taxes | 02/17/2025 | 117 | 
  | Tax Credits by Tax Districts | 02/17/2025 | 122 | 
  | Tax Payer Portion by Types | 02/17/2025 | 134 | 
  | Entities Totals (Taxing Units) | 02/17/2025 | 125 | 
  | Top Tax Payers List | 02/17/2025 | 129 | 
  | Top NAV List | 02/17/2025 | 330 | 
  | Abatement List | 02/17/2025 | 64 | 
  | Yearly Tax Collections - by Tax Districts | 02/17/2025 | 140 | 
  | Yearly Tax Collections - by Entities | 02/17/2025 | 135 |